<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissociated Press</title>
	<atom:link href="http://dissociatedpress.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.net</link>
	<description>Linux, Open Source, and Tech Journalism</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dell Studio 1747 Laptop: One Fatal Flaw Away from Linux Perfection</title>
		<link>http://dissociatedpress.net/2010/09/02/dell-studio-1747-laptop-one-fatal-flaw-away-from-linux-perfection/</link>
		<comments>http://dissociatedpress.net/2010/09/02/dell-studio-1747-laptop-one-fatal-flaw-away-from-linux-perfection/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:58:54 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Dell 1747]]></category>
		<category><![CDATA[Dell Studio]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1725</guid>
		<description><![CDATA[Dell’s 17-inch Studio 1747 laptop is a beefy desktop replacement that ships with Windows 7. But how does it fare with Linux instead? A few days hands-on with the laptop shows that the machine is almost perfect, save for one fatal flaw. <a href="http://dissociatedpress.net/2010/09/02/dell-studio-1747-laptop-one-fatal-flaw-away-from-linux-perfection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a workhorse, desktop replacement laptop it’s hard to find one more powerful than the Dell Studio 1747. Armed with an Intel Core i7, a 17-inch display, and as much RAM as you’ll find in any laptop, the 1747 is a monster. Power aside, how does it fare as a Linux box? Almost perfect, but with one major flaw.</p>
<p>A few days ago, I caught a special on Geeks.com for a refurbished Dell Studio 1747 with the Core i7-720QM CPU, 8GB of RAM, a 500GB 7,200 RPM hard drive, and 17-inch display at 1,600×900 resolution. It’s priced around $1,000 new as configured, and the Geeks price was less than $900. I was looking for a good laptop that had enough horsepower, storage, and screen space that it’d be equally useful in the home office and on the road and it looked like the Dell fit the bill.</p>
<p><strong><a href="http://www.linux-mag.com/id/7851/">Read the rest on Linux Magazine »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/09/02/dell-studio-1747-laptop-one-fatal-flaw-away-from-linux-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing with Web Services: Can Open Source Survive?</title>
		<link>http://dissociatedpress.net/2010/09/01/competing-with-web-services-can-open-source-survive/</link>
		<comments>http://dissociatedpress.net/2010/09/01/competing-with-web-services-can-open-source-survive/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:43:12 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[StatusNet]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1723</guid>
		<description><![CDATA[In 2006 at the O’Reilly Open Source Convention (OSCON), Tim O’Reilly caused a stir by saying that open source licenses would be made obsolete by Web 2.0 and Software as a Service. At the time, O’Reilly’s prediction seemed far-fetched, and &#8230; <a href="http://dissociatedpress.net/2010/09/01/competing-with-web-services-can-open-source-survive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2006 at the O’Reilly Open Source Convention (OSCON), Tim O’Reilly caused a stir by saying that open source licenses would be made obsolete by Web 2.0 and Software as a Service. At the time, O’Reilly’s prediction seemed far-fetched, and few in the industry agreed. But today, there appears to be a legitimate question over open source’s future in a world where software is not distributed to the user at all — but run over the Internet through a browser. Is open source going the way of the Dodo?</p>
<p>At OSCON 2010, a group of industry experts attempted to answer that question during a series of lightning talks titled “Web Services: How Can Open Source Software Compete?” Stephen O’Grady from Redmonk, Even Prodromou of StatusNet, Aaron Williamson of the Software Freedom Law Center, Mark Hinkle of Zenoss, and several others weighed in on the health of open source.?</p>
<p><strong><a href="http://content.dell.com/us/en/enterprise/d/large-business/competing-with-web-services.aspx?dgc=SM&amp;cid=57468&amp;lid=1495465">Read the rest on IT Expert Voice »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/09/01/competing-with-web-services-can-open-source-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing SharePoint with Open Source CMSes</title>
		<link>http://dissociatedpress.net/2010/08/28/replacing-sharepoint-with-open-source-cmses/</link>
		<comments>http://dissociatedpress.net/2010/08/28/replacing-sharepoint-with-open-source-cmses/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:50:05 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[alfresco]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[MindTouch]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1720</guid>
		<description><![CDATA[Microsoft SharePoint 2010 offers a lot to businesses. SharePoint includes a content management system, search, wikis, the ability to build intranets and external Web sites, all in one bundled solution. However, it also comes with a steep price tag and &#8230; <a href="http://dissociatedpress.net/2010/08/28/replacing-sharepoint-with-open-source-cmses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft SharePoint 2010 offers a lot to businesses. SharePoint includes a content management system, search, wikis, the ability to build intranets and external Web sites, all in one bundled solution. However, it also comes with a steep price tag and a number of dependencies that businesses might want to avoid. The good news is that open source solutions like Alfresco, MindTouch, and Drupal can be suitable replacements for SharePoint in many organizations.</p>
<p>Many businesses want the functionality of Microsoft SharePoint without the limitations and lock-in that come with building on a Microsoft platform. While SharePoint 2010 is undeniably a strong product, it has hefty system requirements and its use limits an organization’s IT choices in other areas. The only way to get full functionality out of SharePoint 2010 is by using Windows Server 2008 and Microsoft Office 2010 on the desktop – upgrades your organization may not be ready to deploy.</p>
<p><strong><a href="http://itexpertvoice.com/home/replacing-sharepoint-with-open-source-cmss/">Read the rest on IT Expert Voice&#8230; »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/28/replacing-sharepoint-with-open-source-cmses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing ledes, writing for feeds&#8230;</title>
		<link>http://dissociatedpress.net/2010/08/27/writing-ledes-writing-for-feeds/</link>
		<comments>http://dissociatedpress.net/2010/08/27/writing-ledes-writing-for-feeds/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:48:33 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Blogging 101]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[PR and marketing]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lede]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1717</guid>
		<description><![CDATA[Too many ledes in tech publications and blogs suck. I&#8217;ve been doing more editing and more content curation lately. The upshot of that is noticing a lot of really boring, fluffy, slow-to-the-point ledes that utterly fail at drawing the reader &#8230; <a href="http://dissociatedpress.net/2010/08/27/writing-ledes-writing-for-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Too many ledes in tech publications and blogs suck. I&#8217;ve been doing more editing and more content curation lately. The upshot of that is noticing a lot of really boring, fluffy, slow-to-the-point ledes that utterly fail at drawing the reader in. It&#8217;s not hard to do a decent lede as long as you remember a few guidelines and take the time to revise.</p>
<ul>
<li>Assume you have less than 150 words to make your case. Many sites that aggregate content from RSS like to pick a short excerpt from the beginning of the article. Make the first 150 count.</li>
<li>Your lede should give the reader some idea what the topic of the piece is. By name. Don&#8217;t stammer about for 200 words without getting the topic of the piece into the lede. If you&#8217;re going to write about Eclipse, the lede shouldn&#8217;t be 300 words on the history of Java IDEs without using the word &#8220;Eclipse&#8221; even once.</li>
<li>Don&#8217;t assume the reader is checking out the lede on the site it lives on, or that the reader is a follower of your blog/column/whatever. Always assume that the reader is completely new to your publication and byline. They don&#8217;t care what you wrote yesterday, so an introduction like &#8220;following my article yesterday,&#8221; is pure fail.</li>
<li>It&#8217;s great to tell the reader what to expect from a piece, without actually using the words &#8220;this article will.&#8221; Boring. Tell the reader how a tutorial will benefit them, don&#8217;t say &#8220;this article will tell you&#8230;&#8221; &#8212; you might as well sing them a lullaby instead.</li>
<li>It&#8217;s OK not to disclose the outcome of a story from the lede, but you should at least identify the players and give a general clue as to what the story is about.</li>
<li>There&#8217;s an age-old rule in newsrooms (the Kann Rule) that you shouldn&#8217;t start a lede with &#8220;I&#8221; &#8212; this is mainly in reference to journalism where reporters are discouraged from putting themselves in the story. It&#8217;s still a good rule, and you should think hard about whether a reader cares deeply about your experience.</li>
</ul>
<p>I could go on, and on&#8230; again, not saying that my ledes are the best in the world, but there&#8217;s great, good, passable, and horrible. I&#8217;ve been seeing a lot more &#8220;horrible&#8221; lately. At some point I might put up some examples when I can take the time to look for examples outside the immediate range of publications I read where it&#8217;s likely to offend the writer who crafted the sucky lede. Just to mollify anyone reading this post &#8212; you may think this post is about your writing, it&#8217;s not. Well, not any one person, anyway. This is something that&#8217;s been building for a few weeks.</p>
<p>Oh, and for non-journalists and writers in the audience, it really is &#8220;lede&#8221; though &#8220;lead&#8221; is acceptable &#8212; but I prefer lede.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/27/writing-ledes-writing-for-feeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poligraft adds political context</title>
		<link>http://dissociatedpress.net/2010/08/18/poligraft-adds-political-context/</link>
		<comments>http://dissociatedpress.net/2010/08/18/poligraft-adds-political-context/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:15:15 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poligraft]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Poynter]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1715</guid>
		<description><![CDATA[Poligraft is an interesting little tool whipped up by the Sunlight Foundation to add context to political stories &#8212; like connecting politicians in a story to donors. Would love to see something like this expanded to add context to tech &#8230; <a href="http://dissociatedpress.net/2010/08/18/poligraft-adds-political-context/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://poligraft.com/about">Poligraft</a> is an interesting little tool whipped up by the Sunlight Foundation to add context to political stories &#8212; like connecting politicians in a story to donors. Would love to see something like this expanded to add context to tech coverage. Read more about it on <a href="http://www.poynter.org/column.asp?id=31&amp;aid=189107">Poynter Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/18/poligraft-adds-political-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread the word: Ohio LinuxFest registration is open!</title>
		<link>http://dissociatedpress.net/2010/08/17/spread-the-word-ohio-linuxfest-registration-is-open/</link>
		<comments>http://dissociatedpress.net/2010/08/17/spread-the-word-ohio-linuxfest-registration-is-open/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:27:35 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[linuxfest]]></category>
		<category><![CDATA[ohio linuxfest]]></category>
		<category><![CDATA[olf]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1710</guid>
		<description><![CDATA[Things are spinning up for Ohio LinuxFest &#8212; we&#8217;re less than a month out, so now is the time for everyone planning on attending the big &#8216;fest to sign up and start making your plans to attend. Even if you&#8217;re &#8230; <a href="http://dissociatedpress.net/2010/08/17/spread-the-word-ohio-linuxfest-registration-is-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things are spinning up for Ohio LinuxFest &#8212; we&#8217;re less than a month out, so now is the time for everyone planning on attending the big &#8216;fest to <a href="https://www.ohiolinux.org/register.html">sign up</a> and start <a href="https://www.ohiolinux.org/hotel.html">making your plans to attend</a>. Even if you&#8217;re not going to be there (why not?) please help spread the word! Follow <a href="http://twitter.com/ohiolinux">@ohiolinux</a> on Twitter for updates. See you in Columbus!</p>
<p><strong>Ohio LinuxFest Speakers Announced and Registration Open</strong></p>
<p>Columbus, OHIO &#8212; August 9, 2010 &#8212; The Ohio LinuxFest is proud to announce that registration is now open for Ohio LinuxFest. The schedule has also been announced, and this year will feature a fantastic line-up of talks for new and experienced Linux users. The 2010 Ohio LinuxFest takes place in Columbus, Ohio at the Greater Columbus Convention Center from September 10 through September 12.</p>
<p>As always, the main schedule takes place on Saturday. The schedule kicks off with a keynote from GNOME Foundation Executive Director Stormy Peters, followed by five tracks of talks from open source and Linux experts like Tarus Balog, Amber Graner, Catherine Devlin, Dru Lavigne, Paul Frields, and Jon &#8216;maddog&#8217; Hall. This year&#8217;s OLF also features a special medical track for those interested in the use of free and open source software in medicine.</p>
<p>The final keynote will be a real treat for Linux and open source enthusiasts interested in free media. Christopher &#8220;Monty&#8221; Montgomery of Xiph.org will be talking about next generation open source media formats.</p>
<p>Once again the Ohio LinuxFest is free to all, but space is limited. Sign up today at <a href="http://ohiolinux.org/register.html">http://ohiolinux.org/register.html</a>. If you want to support OLF, the organizers have made a supporter package available for $65 that includes lunch and an OLF t-shirt. For those who want to attend Friday&#8217;s OLFU sessions, a professional pass is also available for $350.</p>
<p>Hotel rooms are also limited. The Ohio LinuxFest organizers have made arrangements with Drury Inn for a low rate available on a first-come, first-served basis. Note that rooms usually sell out, so book early! More info is available at <a href="http://ohiolinux.org/hotel.html">http://ohiolinux.org/hotel.html</a>.</p>
<p><strong>About Ohio LinuxFest</strong></p>
<p>The Ohio LinuxFest is a grassroots conference for the open source community that started in 2003 as an inter-LUG meeting and has grown steadily since to become the midwest&#8217;s largest open source event. It&#8217;s an annual event for Linux and open source enthusiasts to gather, share information, and socialize.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/17/spread-the-word-ohio-linuxfest-registration-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash and Community: Incentives and Open Source Development</title>
		<link>http://dissociatedpress.net/2010/08/17/cash-and-community-incentives-and-open-source-development/</link>
		<comments>http://dissociatedpress.net/2010/08/17/cash-and-community-incentives-and-open-source-development/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:14:20 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[oscon]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1708</guid>
		<description><![CDATA[The open source landscape has changed dramatically in the past 10 years, and the picture of open source developers has changed as well. Where free and open source (FOSS) projects were once considered the domain of volunteer enthusiasts donating time &#8230; <a href="http://dissociatedpress.net/2010/08/17/cash-and-community-incentives-and-open-source-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The open source landscape has changed dramatically in the past 10 years, and the picture of open source developers has changed as well. Where free and open source (FOSS) projects were once considered the domain of volunteer enthusiasts donating time  to build alternatives to proprietary software, the odds are that the core contributors of any major project are paid developers working for a company with an interest in the project. Whether this is a good thing is subject to debate.</p>
<p>At the O’Reilly Open Source Convention (OSCON), held in July in Portland, Oregon, a four-person panel moderated by Rob Lanphier of the Wikimedia Foundation weighed in on financial incentives in open source. Donald Smith of the Eclipse Foundation, Leslie Hawthorn (formerly of Google), independent developer Todd Crowe, and Stormy Peters of the GNOME Foundation explored some of the models for providing financial incentives and how companies and communities might work together.</p>
<p><strong><a href="http://dell.to/dvc7zW">Read the rest&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/17/cash-and-community-incentives-and-open-source-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange Alternatives for Linux</title>
		<link>http://dissociatedpress.net/2010/08/05/microsoft-exchange-alternatives-for-linux/</link>
		<comments>http://dissociatedpress.net/2010/08/05/microsoft-exchange-alternatives-for-linux/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:24:38 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mail Clients]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Kolab]]></category>
		<category><![CDATA[Open-Xchange]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1701</guid>
		<description><![CDATA[Looking for a Linux-friendly groupware suite that can take the place of Microsoft Exchange in your organization? You&#8217;ll find a wide range of alternatives for Linux that offer most (if not all) of Exchange&#8217;s functionality. If your organization has standardized &#8230; <a href="http://dissociatedpress.net/2010/08/05/microsoft-exchange-alternatives-for-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a Linux-friendly groupware suite that can take the place of Microsoft Exchange in your organization? You&#8217;ll find a wide range of alternatives for Linux that offer most (if not all) of Exchange&#8217;s functionality.</p>
<p>If your organization has standardized on Microsoft Exchange, switching may be a bit tricky (but can be done). But if your organization hasn&#8217;t started down that path, it&#8217;s a good habit to avoid. The good news is you&#8217;ll find several robust Exchange alternatives for Linux.</p>
<p><strong><a href="http://www.linux.com/learn/tutorials/338482-microsoft-exchange-alternatives-for-linux-">Read the rest on Linux.com&#8230; &raquo;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/05/microsoft-exchange-alternatives-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicebird: A Modern Thunderbird Remix</title>
		<link>http://dissociatedpress.net/2010/08/05/spicebird-a-modern-thunderbird-remix/</link>
		<comments>http://dissociatedpress.net/2010/08/05/spicebird-a-modern-thunderbird-remix/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:22:41 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mail Clients]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Spicebird]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1699</guid>
		<description><![CDATA[Take Thunderbird, mix liberally with calendaring, instant messaging, and release it on Linux and Windows. What do you get? Spicebird, a collaboration client that remixes Thunderbird to bring the creaking mail client up to date for today&#8217;s users. Spicebird has &#8230; <a href="http://dissociatedpress.net/2010/08/05/spicebird-a-modern-thunderbird-remix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Take Thunderbird, mix liberally with calendaring, instant messaging, and release it on Linux and Windows. What do you get? <a href="http://www.spicebird.com/">Spicebird</a>, a collaboration client that remixes Thunderbird to bring the creaking mail client up to date for today&#8217;s users.</p>
<p>Spicebird has been in the works for some time, but the <a href="http://www.spicebird.com/content/spicebird-08-released">0.8 release</a> is finally ready for a wider audience. To see if it&#8217;s ready for everyday use, I downloaded Spicebird 0.8 a week ago and started testing.</p>
<p><strong><a href="http://www.linuxplanet.com/linuxplanet/reports/7144/1/">Read the rest on LinuxPlanet&#8230; »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/08/05/spicebird-a-modern-thunderbird-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME 3.0 Slips to 2011</title>
		<link>http://dissociatedpress.net/2010/07/30/gnome-3-0-slips-to-2011/</link>
		<comments>http://dissociatedpress.net/2010/07/30/gnome-3-0-slips-to-2011/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:27:12 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[gnome 3.0]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[GUADEC]]></category>

		<guid isPermaLink="false">http://dissociatedpress.net/?p=1695</guid>
		<description><![CDATA[During GUADEC 2010, the GNOME Release Team met and decided to hold the GNOME 3.0 release for the March 2011 release instead of September 2010. Even though it means an additional six months to GNOME 3.0 is officially released, it &#8230; <a href="http://dissociatedpress.net/2010/07/30/gnome-3-0-slips-to-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During GUADEC 2010, the GNOME Release Team met and decided to hold the GNOME 3.0 release for the March 2011 release instead of September 2010. Even though it means an additional six months to GNOME 3.0 is officially released, it could be a good thing.</p>
<p>So, why is GNOME 3.0 slipping? That was the first question I had for GNOME&#8217;s Executive Director and GNOME developer Vincent Untz when they contacted me earlier this week. The simple answer is that the GNOME Release Team evaluated the components that make up <a href="http://www.linux.com/news/software/applications/326989-gnome-3-the-future-of-the-desktop">GNOME 3.0</a> and decided that they&#8217;re not ready to go gold. GNOME 3.0 is more ambitious than the average GNOME release.</p>
<p><strong> </strong></p>
<p><strong><a href="http://www.linux.com/news/software/applications/334429-gnome-30-slips-to-2011">Read the rest on Linux.com&#8230; »</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.net/2010/07/30/gnome-3-0-slips-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
