<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shiny new desktop: openSUSE 11.2 dual-headed goodness</title>
	<atom:link href="http://dissociatedpress.net/2009/11/09/shiny-new-desktop-opensuse-11-2-dual-headed-goodness/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.net/2009/11/09/shiny-new-desktop-opensuse-11-2-dual-headed-goodness/</link>
	<description>Linux, Open Source, and Tech Journalism</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: n0n</title>
		<link>http://dissociatedpress.net/2009/11/09/shiny-new-desktop-opensuse-11-2-dual-headed-goodness/comment-page-1/#comment-70666</link>
		<dc:creator>n0n</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissociatedpress.net/?p=1016#comment-70666</guid>
		<description>for Intel grandr is the tool.
it is on webpin</description>
		<content:encoded><![CDATA[<p>for Intel grandr is the tool.<br />
it is on webpin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saviq</title>
		<link>http://dissociatedpress.net/2009/11/09/shiny-new-desktop-opensuse-11-2-dual-headed-goodness/comment-page-1/#comment-70589</link>
		<dc:creator>Saviq</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissociatedpress.net/?p=1016#comment-70589</guid>
		<description>@aledr use nvidia-settings if you&#039;re on nVidia, any RandR-compatible tool for Intels and surely there&#039;s a tool for ATI, too.</description>
		<content:encoded><![CDATA[<p>@aledr use nvidia-settings if you&#8217;re on nVidia, any RandR-compatible tool for Intels and surely there&#8217;s a tool for ATI, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aledr</title>
		<link>http://dissociatedpress.net/2009/11/09/shiny-new-desktop-opensuse-11-2-dual-headed-goodness/comment-page-1/#comment-70586</link>
		<dc:creator>aledr</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissociatedpress.net/?p=1016#comment-70586</guid>
		<description>It was not so easy to me to get dual-head working. Sax2 didn&#039;t help. Can you describe your configs?</description>
		<content:encoded><![CDATA[<p>It was not so easy to me to get dual-head working. Sax2 didn&#8217;t help. Can you describe your configs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saviq</title>
		<link>http://dissociatedpress.net/2009/11/09/shiny-new-desktop-opensuse-11-2-dual-headed-goodness/comment-page-1/#comment-70585</link>
		<dc:creator>Saviq</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissociatedpress.net/?p=1016#comment-70585</guid>
		<description>Doesn&#039;t your neck hurt from panning all the time? ;)</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t your neck hurt from panning all the time? <img src='http://dissociatedpress.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
